| Performance | ||||||||
| Frequency response | 40Hz - 40kHz | |||||||
| Maximum SPL | 113dB SPL (peak @ 1m) | |||||||
| Electronic section | ||||||||
| Inputs |
|
| ||||||
| Bass - Midrange Treble | 150W rms, BASH® technology 100W rms, class AB | |||||||
| Power supply |
|
| ||||||
| User controls and indicators | Input sensitivity selection switch Adjustable tweeter and woofer levels by potentiometers On/off switch, voltage selector | |||||||
| Light indicator | Power On LED | |||||||
| Transducers | ||||||||
| Woofer | 6W4370B, 61/2' (16.5cm) Focal “W” composite sandwich cone drivers | |||||||
| High frequency | TB871, Focal Beryllium inverted dome tweeter | |||||||
| Shielding | Integral through cancellation magnets / cans or by magnet design | |||||||
| Cabinetwork | ||||||||
| Construction | 71/2' (19mm) MDF panels | |||||||
| Finish | Dark red natural veneering side panels, black body | |||||||
| Dimensions (HxLxD) | 13 x 97/16 x 117/16'(330mm x 240mm x 290mm) | |||||||
| Weight | 24.2lb (11kg) |
Type:Dynamic Moving Coil
Capsule:25 mm
Transformer:Custom Wound TELEFUNKEN T80
Polar Pattern:Supercardioid
Frequency Range:50 Hz - 18 kHz
Sensitivity:1.54 mV/Pa
Output Impedance:325 Ω
Maximum SPL (for 1% THD):135 dB
Dimensions:125 mm L x 48 mm Dia
Weight:340 g
Shockmount:M 784 - Metal Adapter for Drum Mounting, M 785 - Plastic Clip for Drum Mounting
Cable:SGMC-5R - 5 Meter (16.9 ft) Cable, Right Angle Female 3 Pin XLR, 3 Pin Male XLR
In mint condition, AKG 414 XL2 condenser. Very sparingly used along with the kit
ProMusicals © 2020
Made with ♡ by iTGS





Reviews (0)