OHM Amplifier CFU A4 (Pre-Owned)
			        Product Code:
Availability:
Type:
		      	Availability:
Type:
			        OHM Amplifier CFU A4 (Pre-Owned)
Call for Availability
Pre-Owned
		      Call for Availability
Pre-Owned
	 
	 
						  			    
	    		Description
			 
									    
	    	 
    
     
	       
         		Specifications 
       
         		Specifications 
       
         		Videos 
       
         		Videos 
       
         		Specifications 
       
         		Videos 
       
         		Specifications 
       
         		Videos 
       
         		Specifications 
       
         		Videos 
            
    	    		     
			 
		  
		Reviews (0)
			 
 
 
			 
			  
	| Input Impedance | |
| Mic Input | Selectable 450 ohms (Lo-Z) or 1.6 kilohms (Hi-Z) | 
| DI Input | Selectable 2.2 megohms (Lo-Z) or 50 kilohms (Hi-Z) | 
| Output Load Impedance | 20 Hz to 20 kHz +/- 1 dB | 
| Maximum Gain | 61 dB | 
| Tube Complement | (1) 12AX7, (1) 12AT7 | 
| Maximum Mic Input Level | -12 dBu, 1.0% THD+N Ratio | 
| Maximum Instrument Input Level | +4 dBu, 1.0% THD+N Ratio | 
| Maximum Gain Mic Input | 55 dB (1.6K ohm input), 60 dB (450 ohm input) | 
| Mic/Instrument In Frequency Response | 20 Hz to 20 kHz, +/- 0.1 dB | 
| Maximum Gain Instrument Input | 37 dB | 
| Dimensions | |
| L | 14' | 
| W | 5 3/4' | 
| H | 5' | 
| Weight | 9 lbs. | 
| Inputs | Microphone (Female XLR),Balanced Line (Female XLR),Unbalanced Instrument (1/4' jack) (D.I.) | 
| Outputs | Balanced Line (Male XLR) | 
| Tube Complement | 12ax7 | 
| Pad | -15dB | 
| High Pass Filter | 75Hz | 
| Maximum Power Consumption | 160mA @120VAC, 20W | 
| Power Requirements | 100-240VAC | 
| Dimensions | 8.45W x 3.5H x 10.25D | 
| Weight | 5.25 lb | 
| Impedance | Mic Input Impedance ,2K ohms Line Input Impedance,10K ohms Hi-Z Input Impedance,2.2M ohms Internal Output Impedance,600 ohms | 
| Gain/Levels | Gain Range for Unit,-Infinity to 70dBu,Mic Range Gain Pot,10 ~ 60 dBu,Line Range Gain Pot,-10 ~ 40 dBu,Hi-Z Range Gain Pot,-10 ~ 40 dBu | 
| Frequency Response | Mic Frequency Response,20Hz to 100kHz +/- 0.2 dBu,Line Frequency Response,20Hz to 100kHz +/- 0.2 dBu,Hi-Z Frequency Response,20Hz to 100kHz +/- 0.2 dBu | 
| Distortion | Min THD+Noise @ +4dBU,0.1% tube 0.005% solid-state | 
| Computer Connectivity | Thunderbolt 3 | 
| Form Factor | Desktop | 
| Simultaneous I/O | 2 x 4 | 
| A/D Resolution | Up to 24-bit/192kHz | 
| Built In DSP/FX | UAD Plug-in Emulations | 
| Number of Preamps | 2 x mic, 1 x instrument | 
| Phantom Power | Yes | 
| Analog Inputs | 2 x XLR-1/4' combo (mic/line), 1 x 1/4' (Hi-Z) | 
| Analog Outputs | 2 x 1/4' | 
| Headphones | 1 x 1/4' TRS | 
| Thunderbolt | 1 x USB-C (Thunderbolt 3) | 
| Bus Powered | Yes | 
| Software | UAD-2 Realtime Analog Classics Bundle | 
| OS Requirements - Mac | OS X 10.10 or later | 
| OS Requirements - PC | Windows 10 64-bit Anniversary update or later | 
| Power Supply | Thunderbolt Bus powered | 
| Height | 1.8' | 
| Width | 7' | 
| Depth | 4.75' | 
| Manufacturer Part Number | ARROW | 
| Computer Connectivity | Thunderbolt 2 | 
| Form Factor | Desktop | 
| A/D Resolution | Up to 24-bit/192kHz | 
| Built In DSP/FX | One SHARC processor - Realtime UAD processing | 
| Number of Preamps | 2 x mic, 1 x instrument | 
| Phantom Power | Yes | 
| Analog Inputs | 2 x XLR-1/4' combo (mic/line), 1 x 1/4' (Hi-Z) | 
| Analog Outputs | 2 x 1/4' (monitor), 2 x 1/4' (line) | 
| Digital Inputs | 1 x Optical Toslink (ADAT) | 
| Headphones | 1 x 1/4' TRS | 
| Thunderbolt | 1 x Thunderbolt 2 | 
| Software | UAD Analog Classics Bundle with Unison Emulations (VST, RTAS, AAX 64) | 
| OS Requirements - Mac | OS X 10.10 or later | 
| OS Requirements - PC | Windows 10 64-bit Anniversary update or later, Thunderbolt 3 port, Thunderbolt 2 adapter (not included for PC) | 
| Manufacturer Part Number | APLTWSII | 
| Computer Connectivity | Thunderbolt 2 | 
| Form Factor | Desktop | 
| Simultaneous I/O | 10 x 6 | 
| A/D Resolution | Up to 24-bit/192kHz | 
| Built In DSP/FX | Two SHARC processors - Realtime UAD processing | 
| Number of Preamps | 2 | 
| Phantom Power | Yes | 
| Analog Inputs | 2 x XLR-1/4' combo, 1 x 1/4' (Hi-Z) | 
| Analog Outputs | 2 x 1/4' (monitor), 2 x 1/4' (line) | 
| Digital Inputs | 1 x Optical Toslink (ADAT) | 
| Headphones | 1 x 1/4' | 
| Software | UAD Analog Classics Bundle with Unison Emulations (VST, RTAS, AAX 64) | 
| OS Requirements - Mac | OS X 10.10 or later | 
| OS Requirements - PC | Windows 10 64-bit Anniversary or later, Thunderbolt 3 port, Thunderbolt 2 adapter (not included for PC) | 
| Height | 2.60' | 
| Width | 6.31' | 
| Depth | 6.20' | 
| Weight | 2.35 lbs. | 
| Manufacturer Part Number | APLTWDII | 
Output 8 Ohms 2x110w
Output 4 Ohms 2x1900w
8 years old. Good running condition.
Selling because I'm upgrading my system. 
 ProMusicals © 2020
Made with ♡ by iTGS
 
     
     
     
     
  

 
				  	  
				



 
                                        
Reviews (0)